This popular machinist file is designed for enlarging circular holes or rounded grooves that are too small for a half round file. It tapers toward the point making it adaptable for use on various size holes.
产品详情
Chinese standard
Size | b /mm | δ/mm | cut | Part. No. | |
100 | 4″ | 3.1 | 1 | 0116-100-1 | |
2 | 0116-100-2 | ||||
3 | 0116-100-3 | ||||
150 | 6″ | 5.1 | 1 | 0116-150-1 | |
2 | 0116-150-2 | ||||
3 | 0116-150-3 | ||||
200 | 8″ | 6.5 | 1 | 0116-200-1 | |
2 | 0116-200-2 | ||||
3 | 0116-200-3 | ||||
250 | 10″ | 8.5 | 1 | 0116-250-1 | |
2 | 0116-250-2 | ||||
3 | 0116-250-3 | ||||
300 | 12″ | 10.5 | 1 | 0116-300-1 | |
2 | 0116-300-2 | ||||
3 | 0116-300-3 | ||||
350 | 14″ | 13.3 | 1 | 0116-350-1 | |
2 | 0116-350-2 | ||||
3 | 0116-350-3 | ||||
400 | 16″ | 17.3 | 1 | 0116-400-1 | |
2 | 0116-400-2 | ||||
3 | 0116-400-3 |
DIN standard
Size | b /mm | δ/mm | cut | Part. No. | |
100 | 4″ | 3.8 | 1 | 0125-100-1 | |
2 | 0125-100-2 | ||||
3 | 0125-100-3 | ||||
150 | 6″ | 5.8 | 1 | 0125-150-1 | |
2 | 0125-150-2 | ||||
3 | 0125-150-3 | ||||
200 | 8″ | 7.3 | 1 | 0125-200-1 | |
2 | 0125-200-2 | ||||
3 | 0125-200-3 | ||||
250 | 10″ | 9.3 | 1 | 0125-250-1 | |
2 | 0125-250-2 | ||||
3 | 0125-250-3 | ||||
300 | 12″ | 11.8 | 1 | 0125-300-1 | |
2 | 0125-300-2 | ||||
3 | 0125-300-3 | ||||
350 | 14″ | 14.8 | 1 | 0125-350-1 | |
2 | 0125-350-2 | ||||
3 | 0125-350-3 |
导航